Bluebell (블루벨) is a South Korean 10-member Kpop girl group under Rainbow E&M. The members are Seoyun, Gayun, Hayul, Soyul, Yeona, Nagyeong, Yeryeong, Jo Mina, Choi Mina, and Siyul. They debuted on February 2, 2024, with digital single “I’ll Tell You First”.
Bluebell Profile
| Debut | February 2, 2024 |
| Active Years | 2023–present |
| Bluebell Members | Seoyun, Gayun, Hayul, Soyul, Yeona, Nagyeong, Yeryeong, Jo Mina, Choi Mina, and Siyul. |
| Genre | K-Pop |
| Status | Pre-debut |
| Label | Rainbow E&M |
| Oldest Member | N/A |
| Youngest Member | N/A |
| Former Member | N/A |
| Fandom Name | N/A |
More Profiles: RBW New ID, Antares, POW
Bluebell Facts:
– In 2020, Rainbow E&M, started a project called Future Idol. This project aimed to debut different idol groups in 2021, 2022, and 2023 under the name ‘Future Idol Asia’. Before their official debut, there was a showcase for Future Idol, and Bluebell was one of the teenage groups that took part in this event.
– There are two Bluebell members with the same first name, Mina. However, one Mina has the last name Jo, and the other Mina has the last name Choi.
Bluebell Members Profile
1. Seoyun

| Stage Name | Seoyun (서윤) |
| Birth Name | N/A |
| Position | Leader, Main Dancer |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Seoyun Facts:
N/A
2. Gayun

| Stage Name | Gayun (가윤) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Gayun Facts:
N/A
3. Hayul

| Stage Name | Hayul (하율) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Hayul Facts:
N/A
4. Soyul

| Stage Name | Soyul (소율) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Soyul Facts:
N/A
5. Yeona

| Stage Name | Yeona (연아) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Yeona Facts:
N/A
6. Nagyeong

| Stage Name | Nagyeong (나경) |
| Birth Name | N/A |
| Position | Visual |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Nagyeong Facts:
N/A
7. Yeryeong

| Stage Name | Yeryeong (예령) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Yeryeong Facts:
N/A
8. Jo Mina

| Stage Name | Jo Mina (조미나) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Jo Mina Facts:
N/A
10. Choi Mina

| Stage Name | Choi Mina (최미나) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Choi Mina Facts:
N/A
9. Siyul

| Stage Name | Siyul (시율) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Siyul Facts:
N/A
FORMER MEMBER
11. Subin

| Stage Name | Subin (수빈) |
| Birth Name | N/A |
| Position | N/A |
| Birthday | N/A |
| Active Years | 2020–present |
| Age | N/A (in 2023) |
| Zodiac Sign | N/A |
| Height | N/A |
| Weight | N/A |
| Nationality | Korean |
| Blood Type | N/A |
| MBTI | N/A |
Subin Facts:
N/A

